Partnering
Ensuring success on projects
large and small
Sample Agenda
Project: Pioneer Crossing — Partnering Session
Agenda
| 8:00 – 8:30 | Continental Breakfast | |
| 8:30 – 8:45 | Introductions | |
| 8:45 – 9:00 | Opening Remarks | |
| 9:00 – 9:30 | Project Overview | |
| • Dave Nazare, UDOT Region 3 Director | ||
| • Ken Hanna, Kiewit Area Manager | ||
| • Jose Rodriguez, UDOT Project Lead | ||
| • Jody Schott, Kiewit Project Manager | ||
| 9:30 – 10:00 | Public Information Overview | |
| 10:00 – 10:30 | UDOT Team Evaluation Process | |
| 10:30 – 10:45 | Break | |
| 10:45 – 12:00 | Break Out Groups (Construction & Designers) | |
| • Process | ||
| • Civil | ||
| • Structural | ||
| • Row/Utilities | ||
| • PI/MOT | ||
| • Executive | ||
| 12:00 – 1:00 | Lunch | |
| 1:00 – 2:00 | Break Out Group Presentations | |
| 2:00 – 3:00 | Project Goals | |
| 3:00 – 3:15 | Break | |
| 3:15 – 3:45 | Issue Resolution Method | |
| 3:45 – 4:00 | Next Steps | |
| 4:00 – 4:15 | Closing Remarks |
Break Out Group's Agenda
1. Review Organization (Owner, IQF, and D-B) Within Disciplined2. Review Communication Protocol
3. Discuss Possible Issues / Barriers
4. Develop Goals & Objective Relative to Discipline